| |  |  |  OBS PAGE |  | 
 |  |  | OJB's Web Site. V 2.1. | ...on111 observations astro owen2 |  |  | 
 
 Up to OJB's Observations List Moon, Jupiter, Mars | Date: | 01 Dec 1997 (NZST) |  | Time: | 22:00 (NZST) |  | Title: | Moon, Jupiter, Mars |  |  |  | Moon Jupiter Mars Using EOS-5 film camera with 70-300 lens.
 Started 1997-12-01 at 10.00 pm.
 Photographs of Jupiter, Mars in Scorpius:
 15 15" 070mm f/3.5. Moon Jupiter Mars.
 16 15" 070mm f/3.5. Moon Jupiter Mars.
 17 30" 070mm f/3.5. Moon Jupiter Mars.
 18 06" 070mm f/3.5. Moon Jupiter Mars.
 19 06" 200mm f/5.6. Moon Jupiter Mars.
 20 03" 200mm f/5.6. Moon Jupiter Mars.
 21 01" 200mm f/5.6. Moon Jupiter Mars.
 22 15" 200mm f/5.6. Moon Jupiter Mars.
 23 03" 300mm f/5.6. Moon.
 | 
 
 
 |